Monster ID | 2011 | Sprite | E_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tenacious Ghoul | Custom | No | ||||||||||||
iRO Name | Tenacious Ghoul | HP | 99,999 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 40 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 48,950 | Attack | 420~80 | ||||||||||||
Job Experience | 28,000 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | Horrendous Mouth | 100% | |
756 | Rough Oridecon | 55% | |
509 | White Herb | 100% | |
511 | Green Herb | 100% | |
12192 | Pumpkin Pie | 50% | |
535 | Pumpkin | 0% | |
535 | Pumpkin | 0% | |
4110 | Ghoul Card | 0.5% |
No skills found for Tenacious Ghoul.
Powered by FluxCP Page generated in 0.34114 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.