| Monster ID | 2012 | Sprite | E_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tenacious Zombie | Custom | No | ||||||||||||
| iRO Name | Tenacious Zombie | HP | 99,999 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 15 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 2,250 | Attack | 67~12 | ||||||||||||
| Job Experience | 1,500 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 957 | Decayed Nail | 100% | |
| 724 | Cursed Ruby | 3% | |
| 938 | Sticky Mucus | 100% | |
| 958 | Horrendous Mouth | 25% | |
| 12192 | Pumpkin Pie | 50% | |
| 535 | Pumpkin | 0% | |
| 535 | Pumpkin | 0% | |
| 4038 | Zombie Card | 0.5% | |
No skills found for Tenacious Zombie.
Powered by FluxCP Page generated in 0.21734 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.