| Item ID | 2016 | For Sale | No |
|---|---|---|---|
| Identifier | Velum_Arc_Wand | Credit Price | Not For Sale |
| Name | Vellum Arc Wand | Type | Weapon - Two-handed staves |
| NPC Buy | 20 | Weight | 80 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 110 | Min Equip Level | 95 |
| MATK | 220 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bUnbreakableWeapon; bonus2 bMagicAddRace,RC_Player_Human,25; bonus2 bIgnoreMdefRaceRate,RC_Player_Human,25; .@r = getrefine(); if(.@r>5) { bonus2 bMagicAddRace,RC_Player_Human,15; } if(.@r>8) { bonus bVariableCastrate,-50; bonus bFixedCast,-200; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Powered by FluxCP Page generated in 0.16773 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.