| Monster ID | 2023 | Sprite | DARK_SHADOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Shadow | Custom | No | ||||||||||||
| iRO Name | Dark Shadow | HP | 434,300 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 147 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 220 | ||||||||||||
| Experience | 381,500 | Attack | 1,353~157 | ||||||||||||
| Job Experience | 286,050 | Defense | 140 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,776 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7205 | Piece of Black Cloth | 100% | |
| 2609 | Skull Ring | 100% | |
| 13038 | Dagger of Hunter | 2.5% | |
| 6089 | Dark Piece | 100% | |
| 2783 | Eye Stone Ring | 2.5% | |
| 1385 | Bradium Stone Hammer | 5% | |
| 6224 | Bradium | 5% | |
| 4449 | Dark Shadow Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dark Shadow@NPC_DARKSTRIKE | 2 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Dark Shadow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Dark Shadow@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Dark Shadow@NPC_DARKNESSBREATH | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.26313 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.