| Monster ID | 2075 | Sprite | E_VADON_X | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ragunta | Custom | No | ||||||||||||
| iRO Name | Ragunta | HP | 25,000,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 150 | ||||||||||||
| Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 499,999,950 | Attack | 4,620~2,600 | ||||||||||||
| Job Experience | 499,999,950 | Defense | 500 | ||||||||||||
| MVP Experience | 249,999,950 | Magic Defense | 500 | ||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 960 | Nipper | 100% | |
| 7095 | Metal Fragment | 100% | |
| 7093 | Cogwheel | 100% | |
| 984 | Oridecon | 100% | |
| 985 | Elunium | 100% | |
| 7444 | Treasure Box | 25% | |
| 617 | Old Purple Box | 5% | |
| 6414 | Ragunta Card | 100% | |
No skills found for Ragunta.
Powered by FluxCP Page generated in 0.27018 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.