| Monster ID | 2088 | Sprite | HORN_SCARABA_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scaraba Egg | Custom | No | ||||||||||||
| iRO Name | Scaraba Egg | HP | 63,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 125 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 200,000 | Attack | 1~1 | ||||||||||||
| Job Experience | 150,000 | Defense | 230 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 96 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7032 | Piece of Egg Shell | 100% | |
| 518 | Honey | 50% | |
| 985 | Elunium | 5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |
Powered by FluxCP Page generated in 0.67251 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.