| Item ID | 21001 | For Sale | No |
|---|---|---|---|
| Identifier | Velum_Claymore | Credit Price | Not For Sale |
| Name | Vellum Claymore | Type | Weapon - Two-Handed Sword |
| NPC Buy | 20 | Weight | 350 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 260 | Min Equip Level | 95 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Knight / Crusader | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bAddRace,RC_Player_Human,80; bonus2 bIgnoreDefRaceRate,RC_Player_Human,30; .@r = getrefine(); if(.@r>=6) { bonus2 bAddRace,RC_Player_Human,40; } if(.@r>=9) { autobonus2 "{ bonus bShortWeaponDamageReturn,20; bonus bMagicDamageReturn,20; }",6000,2000,BF_WEAPON,"{ specialeffect2 EF_REFLECTSHIELD; }"; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Vellum Claymore Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2659 | Furious Skeleton General | 40% | 139 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringleader | 40% | 139 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.31856 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.