Monster ID | 2107 | Sprite | E_FALLINGBISHOP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fallen Bishop | Custom | No | ||||||||||||
iRO Name | Fallen Bishop Hibram | HP | 5,655,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 138 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 100,500 | Attack | 4,290~4,636 | ||||||||||||
Job Experience | 100,500 | Defense | 274 | ||||||||||||
MVP Experience | 50,250 | Magic Defense | 182 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
523 | Holy Water | 100% | |
1420 | Long Horn | 100% | |
2677 | Spiritual Ring | 100% | |
1422 | Hunting Spear | 100% | |
985 | Elunium | 100% | |
12539 | Splendid Box | 100% | |
6223 | Carnium | 100% | |
4441 | Fallen Bishop Hibram Card | 0.5% | |
607 | MVP! Yggdrasil Berry | 100% | |
608 | MVP! Yggdrasil Seed | 100% | |
608 | MVP! Yggdrasil Seed | 100% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fallen Bishop@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
Fallen Bishop@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
Fallen Bishop@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
Fallen Bishop@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
Fallen Bishop@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Fallen Bishop@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Fallen Bishop@NPC_WIDECURSE | 5 | Attack | 20% | 0.8s | 5s | No | Self | always | 0 |
Fallen Bishop@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKSTRIKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKCROSS | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@CR_HOLYCROSS | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_GRANDDARKNESS | 10 | Chase | 5% | 1.3s | 5s | No | Self | always | 0 |
Fallen Bishop@NPC_GRANDDARKNESS | 10 | Attack | 5% | 1.3s | 5s | No | Self | always | 0 |
Fallen Bishop@CR_GRANDCROSS | 10 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Fallen Bishop@CR_GRANDCROSS | 10 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Fallen Bishop@NPC_VAMPIRE_GIFT | 2 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Fallen Bishop@NPC_SLOWCAST | 5 | Chase | 20% | 0.3s | 30s | No | Self | always | 0 |
Fallen Bishop@NPC_SLOWCAST | 5 | Attack | 20% | 0.8s | 30s | No | Self | always | 0 |
Fallen Bishop@NPC_EVILLAND | 10 | Attack | 100% | 1s | 600s | No | Target | myhpltmaxrate | 44 |
Fallen Bishop@NPC_EVILLAND | 7 | Attack | 5% | 0.5s | 5s | No | Target | myhpltmaxrate | 80 |
Fallen Bishop@NPC_MAGICMIRROR | 1 | Attack | 100% | 0s | 60s | Yes | Self | always | 0 |
Fallen Bishop@NPC_HELLJUDGEMENT | 4 | Chase | 100% | 0.8s | 20s | No | Self | always | 0 |
Fallen Bishop@NPC_HELLJUDGEMENT | 4 | Attack | 100% | 0.8s | 20s | No | Self | always | 0 |
Fallen Bishop@NPC_WIDESILENCE | 5 | Chase | 50% | 0s | 30s | Yes | Self | always | 0 |
Fallen Bishop@NPC_WIDESILENCE | 5 | Attack | 50% | 0s | 30s | Yes | Self | always | 0 |
Fallen Bishop@MG_SAFETYWALL | 10 | Attack | 10% | 0s | 5s | Yes | Self | always | 0 |
Fallen Bishop@AL_PNEUMA | 1 | Attack | 50% | 0s | 10s | Yes | Self | longrangeattacked | 0 |
Fallen Bishop@AL_PNEUMA | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | 0 |
Fallen Bishop@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKNESSATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Fallen Bishop@NPC_DARKNESSBREATH | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 1.0201 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.