| Monster ID | 2108 | Sprite | E_GLOOMUNDERNIGHT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gloom Under Night | Custom | No | ||||||||||||
| iRO Name | Gloom Under Night | HP | 3,005,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 139 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 100,500 | Attack | 6,592~2,785 | ||||||||||||
| Job Experience | 100,500 | Defense | 479 | ||||||||||||
| MVP Experience | 50,250 | Magic Defense | 262 | ||||||||||||
| Attack Delay | 1,344 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 2,880 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7566 | Will of Red Darkness | 100% | |
| 7023 | Blade Lost in Darkness | 100% | |
| 7022 | Old Hilt | 100% | |
| 616 | Old Card Album | 100% | |
| 2513 | Heavenly Maiden Robe | 100% | |
| 1377 | Hurricane's Fury | 50% | |
| 12539 | Splendid Box | 100% | |
| 4410 | Echio Card | 0.5% | |
| 607 | MVP! Yggdrasil Berry | 100% | |
| 617 | MVP! Old Purple Box | 100% | |
| 617 | MVP! Old Purple Box | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gloom Under Night@NPC_FIREATTACK | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Gloom Under Night@NPC_TELEKINESISATTACK | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Gloom Under Night@WZ_FIREPILLAR | 10 | Idle | 10% | 0s | 5s | Yes | Target | always | 0 |
| Gloom Under Night@AM_DEMONSTRATION | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Gloom Under Night@AM_DEMONSTRATION | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Gloom Under Night@KN_PIERCE | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Gloom Under Night@NPC_POWERUP | 5 | Attack | 100% | 0.7s | 25s | No | Self | myhpltmaxrate | 30 |
| Gloom Under Night@NPC_POWERUP | 5 | Attack | 20% | 0.7s | 50s | No | Self | always | 0 |
| Gloom Under Night@NPC_FIREBREATH | 10 | Chase | 20% | 0.5s | 10s | No | Target | myhpltmaxrate | 80 |
| Gloom Under Night@SM_MAGNUM | 25 | Attack | 100% | 0s | 5s | Yes | Self | attackpcge | 2 |
| Gloom Under Night@WZ_SIGHTRASHER | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
| Gloom Under Night@MG_FIREBALL | 44 | Attack | 10% | 0.5s | 20s | No | Target | always | 0 |
| Gloom Under Night@MG_FIREBALL | 44 | Chase | 100% | 0.5s | 20s | No | Target | always | 0 |
| Gloom Under Night@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Gloom Under Night@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Gloom Under Night@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| Gloom Under Night@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| Gloom Under Night@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| Gloom Under Night@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
Powered by FluxCP Page generated in 0.30675 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.