Monster ID | 2111 | Sprite | E_B_HARWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whitesmith Harword | Custom | No | ||||||||||||
iRO Name | Whitesmith Howard | HP | 6,750,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 160 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 100,500 | Attack | 5,250~1,465 | ||||||||||||
Job Experience | 100,500 | Defense | 301 | ||||||||||||
MVP Experience | 50,250 | Magic Defense | 106 | ||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1138 | Mysteltainn | 100% | |
1140 | Byeollungum | 100% | |
12539 | Splendid Box | 100% | |
1365 | Sabbath | 100% | |
1364 | Great Axe | 100% | |
1369 | Guillotine | 100% | |
1368 | Tomahawk | 100% | |
4361 | MasterSmith Card | 0.5% | |
617 | MVP! Old Purple Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Whitesmith Harword@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
Whitesmith Harword@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
Whitesmith Harword@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
Whitesmith Harword@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
Whitesmith Harword@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Whitesmith Harword@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Whitesmith Harword@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 |
Whitesmith Harword@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
Whitesmith Harword@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 |
Whitesmith Harword@MC_MAMMONITE | 22 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Whitesmith Harword@MC_MAMMONITE | 22 | Attack | 20% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 |
Whitesmith Harword@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Whitesmith Harword@BS_HAMMERFALL | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Whitesmith Harword@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
Whitesmith Harword@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
Whitesmith Harword@NPC_SPLASHATTACK | 1 | Attack | 10% | 0s | 0s | Yes | Target | attackpcge | 2 |
Whitesmith Harword@NPC_ARMORBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Whitesmith Harword@NPC_HELMBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Whitesmith Harword@NPC_SHIELDBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Whitesmith Harword@ST_FULLSTRIP | 5 | Attack | 15% | 0s | 1s | Yes | Target | always | 0 |
Whitesmith Harword@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Whitesmith Harword@NPC_WATERATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Whitesmith Harword@NPC_CHANGEGROUND | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 70 |
Whitesmith Harword@NPC_CHANGEHOLY | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 40 |
Whitesmith Harword@NPC_CHANGETELEKINESIS | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 10 |
Powered by FluxCP Page generated in 0.59799 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.