| Item ID | 2152 | For Sale | No |
|---|---|---|---|
| Identifier | Anti_Demon_Shield_C | Credit Price | Not For Sale |
| Name | Anti-Demon Shield | Type | Armor |
| NPC Buy | 0 | Weight | 0 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 120 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 1 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSubRace,RC_DemiHuman,25; bonus2 bSubRace,RC_Player_Human,25; bonus2 bSubRace,RC_Demon,25; bonus bMaxHP,400; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Powered by FluxCP Page generated in 0.18015 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.