| Monster ID | 2152 | Sprite | COMODO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Comodo | Custom | No | ||||||||||||
| iRO Name | Comodo | HP | 4,002 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 81 | ||||||||||||
| Element | Poison (Lv 3) | Speed | 165 | ||||||||||||
| Experience | 53,600 | Attack | 427~42 | ||||||||||||
| Job Experience | 79,050 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6403 | Comodo Leather | 100% | |
| 517 | Meat | 100% | |
| 911 | Scell | 100% | |
| 908 | Spawn | 100% | |
| 4516 | Comodo Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Comodo@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Comodo@KN_BOWLINGBASH | 5 | Attack | 10% | 0s | 10s | Yes | Target | always | None |
| Comodo@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Comodo@AS_VENOMDUST | 1 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
| Comodo@AS_VENOMDUST | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Comodo@NPC_POISON | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
| Comodo@NPC_POISONATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Comodo@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 1.27079 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.