Monster ID | 2165 | Sprite | I_QUEEN_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Queen Scaraba | Custom | No | ||||||||||||
iRO Name | Gold Queen Scaraba | HP | 6,441,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 140 | ||||||||||||
Element | Earth (Lv 3) | Speed | 200 | ||||||||||||
Experience | 205,110,000 | Attack | 4,889~6,440 | ||||||||||||
Job Experience | 106,100,000 | Defense | 350 | ||||||||||||
MVP Experience | 102,555,000 | Magic Defense | 220 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6326 | Queen Wing Piece | 100% | |
1191 | Alca Bringer | 100% | |
2364 | Meteo Plate Armor | 100% | |
1196 | Chrome Two-Handed Sword | 100% | |
18103 | Mystic Bow | 100% | |
4509 | Gold Queen Scaraba Card | 0.5% | |
616 | MVP! Old Card Album | 100% | |
616 | MVP! Old Card Album | 100% | |
616 | MVP! Old Card Album | 100% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gold Queen Scaraba@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 |
Gold Queen Scaraba@AL_HEAL | 11 | Attack | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 |
Gold Queen Scaraba@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Friend | friendhpltmaxrate | 60 |
Gold Queen Scaraba@AL_HEAL | 11 | Chase | 100% | 0s | 5s | No | Self | myhpltmaxrate | 30 |
Gold Queen Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gold Queen Scaraba@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Gold Queen Scaraba@AL_TELEPORT | 1 | Walk | 5% | 0s | 5s | Yes | Self | always | 0 |
Gold Queen Scaraba@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | No | Self | myhpltmaxrate | 30 |
Gold Queen Scaraba@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 20s | No | Self | myhpltmaxrate | 60 |
Gold Queen Scaraba@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 20s | No | Self | myhpltmaxrate | 60 |
Gold Queen Scaraba@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Gold Queen Scaraba@WZ_HEAVENDRIVE | 20 | Chase | 100% | 0s | 5s | No | Target | always | 0 |
Gold Queen Scaraba@WZ_HEAVENDRIVE | 20 | Attack | 100% | 0s | 5s | No | Target | always | 0 |
Gold Queen Scaraba@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Gold Queen Scaraba@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Gold Queen Scaraba@CR_AUTOGUARD | 10 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Gold Queen Scaraba@NPC_STONESKIN | 3 | Idle | 100% | 1s | 30s | No | Self | always | 0 |
Gold Queen Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 1s | 30s | No | Self | always | 0 |
Gold Queen Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 1s | 30s | No | Self | always | 0 |
Gold Queen Scaraba@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Gold Queen Scaraba@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Gold Queen Scaraba@NPC_SUMMONSLAVE | 4 | Chase | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Gold Queen Scaraba@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Gold Queen Scaraba@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Gold Queen Scaraba@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Powered by FluxCP Page generated in 1.62465 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.