Monster ID | 2167 | Sprite | I_HORN_SCARABA2_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Two-Horn Scaraba Egg | Custom | No | ||||||||||||
iRO Name | Gold Two-Horn Scaraba Egg | HP | 132,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 126 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 600,000 | Attack | 1~1 | ||||||||||||
Job Experience | 450,000 | Defense | 250 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 24 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | Piece of Egg Shell | 100% | |
518 | Honey | 100% | |
985 | Elunium | 10% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gold Two-Horn Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |
Powered by FluxCP Page generated in 8.66885 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.