| Item ID | 2187 | For Sale | No |
|---|---|---|---|
| Identifier | Shield_Of_Gray | Credit Price | Not For Sale |
| Name | Shield of Gray | Type | Armor |
| NPC Buy | 10 | Weight | 200 |
| NPC Sell | 5 | Weapon Level | 0 |
| Range | 0 | Defense | 75 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 120 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Off Hand | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 .@r = getrefine(); bonus2 bSubEle,Ele_Holy,30+.@r; bonus bMdef,9+.@r/3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Powered by FluxCP Page generated in 0.13953 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.