| Monster ID | 2198 | Sprite | KING_DRAMOH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | King Kray | Custom | No | ||||||||||||
| iRO Name | King Dramoh | HP | 28,800 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 117 | ||||||||||||
| Element | Water (Lv 2) | Speed | 140 | ||||||||||||
| Experience | 167,500 | Attack | 1,320~330 | ||||||||||||
| Job Experience | 65,000 | Defense | 480 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6256 | Ice Piece | 25% | |
| 960 | Nipper | 100% | |
| 943 | Solid Shell | 100% | |
| 1523 | Spike | 12.5% | |
| 7938 | Light Granule | 50% | |
| 995 | Mystic Frozen | 12.5% | |
| 991 | Crystal Blue | 12.5% | |
| 4524 | King Dramoh Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| King Dramoh@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| King Dramoh@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Target | longrangeattacked | None |
| King Dramoh@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| King Dramoh@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.35307 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.