| Monster ID | 2204 | Sprite | SEDORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sedora | Custom | No | ||||||||||||
| iRO Name | Sedora | HP | 22,050 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 110 | ||||||||||||
| Element | Water (Lv 2) | Speed | 120 | ||||||||||||
| Experience | 92,650 | Attack | 758~444 | ||||||||||||
| Job Experience | 86,950 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 504 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 962 | Tentacle | 100% | |
| 1024 | Squid Ink | 100% | |
| 6256 | Ice Piece | 50% | |
| 7939 | Elder Branch | 50% | |
| 2424 | Tidal Shoes | 5% | |
| 603 | Old Blue Box | 2.5% | |
| 4521 | Sedora Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sedora@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Sedora@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Sedora@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.442 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.