| Item ID | 2207 | For Sale | No |
|---|---|---|---|
| Identifier | Fancy_Flower | Credit Price | Not For Sale |
| Name | Fancy Flower | Type | Armor |
| NPC Buy | 20 | Weight | 10 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSubRace,RC_Plant,10; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Fancy Flower Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1368 | Geographer | 25% | 73 | Plant | Level 3 Earth |
| 2825 | Solid Geographer | 25% | 73 | Plant | Level 3 Earth |
| 2824 | Swift Geographer | 25% | 73 | Plant | Level 3 Earth |
| 1321 | Dragon Tail | 4% | 86 | Insect | Level 2 Wind |
| 2848 | Swift Dragon Tail | 4% | 86 | Insect | Level 2 Wind |
| 1231 | Creamy | 2% | 16 | Insect | Level 1 Wind |
| 1018 | Creamy | 1% | 23 | Insect | Level 1 Wind |
| 2863 | Swift Creamy | 1% | 23 | Insect | Level 1 Wind |
Powered by FluxCP Page generated in 0.31738 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.