| Item ID | 2221 | For Sale | No |
|---|---|---|---|
| Identifier | Hat_ | Credit Price | Not For Sale |
| Name | Hat | Type | Armor |
| NPC Buy | 1,000 | Weight | 20 |
| NPC Sell | 500 | Weapon Level | 0 |
| Range | 0 | Defense | 2 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Hat Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1077 | Poison Spore | 10% | 26 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 10% | 19 | Plant | Level 1 Poison |
| 2705 | Solid Poison Spore | 10% | 26 | Plant | Level 1 Poison |
Powered by FluxCP Page generated in 1.03585 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.