| Monster ID | 2224 | Sprite | CHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Chen | Custom | No | ||||||||||||
| iRO Name | Chen | HP | 218,721 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 141 | ||||||||||||
| Element | Water (Lv 4) | Speed | 180 | ||||||||||||
| Experience | 1,284,200 | Attack | 2,501~1,248 | ||||||||||||
| Job Experience | 990,500 | Defense | 125 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 56 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7347 | Research Chart | 100% | |
| 6470 | Blood Thirst | 100% | |
| 6471 | Chills Of Death | 100% | |
| 984 | Oridecon | 50% | |
| 617 | Old Purple Box | 5% | |
| 1814 | Berserk | 5% | |
| 1659 | Light of Recovery | 0.5% | |
| 4569 | Chen Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Chen@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Chen@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Chen@AL_PNEUMA | 1 | Idle | 100% | 0s | 0s | Yes | Self | longrangeattacked | None |
| Chen@AL_PNEUMA | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Chen@AL_PNEUMA | 1 | Attack | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Chen@AL_INCAGI | 10 | Idle | 100% | 1s | 240s | No | Self | myhpltmaxrate | 99 |
| Chen@AL_INCAGI | 10 | Chase | 100% | 1s | 240s | No | Self | myhpltmaxrate | 100 |
| Chen@AL_INCAGI | 10 | Idle | 100% | 1s | 240s | No | Friend | friendhpltmaxrate | 100 |
| Chen@AL_INCAGI | 10 | Chase | 100% | 1s | 240s | No | Friend | friendhpltmaxrate | 100 |
| Chen@AL_DECAGI | 48 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
| Chen@MO_BODYRELOCATION | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
| Chen@MO_EXTREMITYFIST | 5 | Attack | 100% | 0.5s | 10s | No | Target | always | 0 |
| Chen@NPC_COMBOATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Chen@NPC_COMBOATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Chen@AL_HEAL | 3 | Idle | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Idle | 30% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Chase | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Chase | 30% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Attack | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Attack | 30% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
| Chen@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Chen@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Chen@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.23295 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.