| Monster ID | 2225 | Sprite | GERTIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gertie | Custom | No | ||||||||||||
| iRO Name | Gertie | HP | 266,926 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 141 | ||||||||||||
| Element | Poison (Lv 4) | Speed | 180 | ||||||||||||
| Experience | 1,213,350 | Attack | 3,684~1,207 | ||||||||||||
| Job Experience | 1,011,650 | Defense | 108 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7347 | Research Chart | 100% | |
| 6470 | Blood Thirst | 100% | |
| 6471 | Chills Of Death | 100% | |
| 985 | Elunium | 50% | |
| 617 | Old Purple Box | 5% | |
| 13061 | Black Wing | 5% | |
| 18109 | Thief Crossbow | 0.5% | |
| 4571 | Gertie Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gertie@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Gertie@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Gertie@ST_REJECTSWORD | 5 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Gertie@ST_REJECTSWORD | 5 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
| Gertie@ST_REJECTSWORD | 5 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Gertie@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Gertie@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Gertie@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Gertie@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | 0 |
| Gertie@TF_HIDING | 1 | Attack | 5% | 0.5s | 5s | Yes | Self | always | 0 |
| Gertie@ST_FULLSTRIP | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Gertie@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Gertie@RG_CLOSECONFINE | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 |
| Gertie@RG_STRIPSHIELD | 5 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
| Gertie@RG_STRIPARMOR | 5 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
| Gertie@RG_BACKSTAP | 10 | Attack | 100% | 0s | 10s | No | Target | always | 0 |
| Gertie@RG_RAID | 5 | Attack | 100% | 0s | 10s | No | Target | always | 0 |
| Gertie@TF_POISON | 10 | Attack | 100% | 0s | 10s | Yes | Target | always | 0 |
| Gertie@SM_BASH | 10 | Chase | 50% | 0s | 5s | No | Target | always | 0 |
| Gertie@SM_BASH | 10 | Attack | 50% | 0s | 5s | No | Target | always | 0 |
| Gertie@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Gertie@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Gertie@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Gertie@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Gertie@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.36611 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.