Monster ID | 2237 | Sprite | B_CELIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Professor Celia | Custom | No | ||||||||||||
iRO Name | Professor Celia | HP | 3,847,804 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 160 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
Experience | 251,365,400 | Attack | 2,481~3,114 | ||||||||||||
Job Experience | 125,489,600 | Defense | 201 | ||||||||||||
MVP Experience | 125,682,700 | Magic Defense | 543 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12623 | Advanced Weapons Box | 100% | |
12616 | S Grade Coin Bag | 100% | |
616 | Old Card Album | 100% | |
6224 | Bradium | 100% | |
2854 | Alchemy Glove | 100% | |
1584 | Cold Magic Book | 100% | |
2582 | Salvage Cape | 100% | |
4561 | Professor Celia Card | 0.5% | |
617 | MVP! Old Purple Box | 100% | |
603 | MVP! Old Blue Box | 100% | |
732 | MVP! 3carat Diamond | 100% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Professor Celia@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Professor Celia@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Professor Celia@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
Professor Celia@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
Professor Celia@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Professor Celia@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Professor Celia@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 |
Professor Celia@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Professor Celia@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 |
Professor Celia@MG_SAFETYWALL | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Professor Celia@SA_DISPELL | 5 | Chase | 100% | 0s | 30s | Yes | Target | always | 0 |
Professor Celia@SA_DISPELL | 5 | Attack | 100% | 0s | 30s | Yes | Target | always | 0 |
Professor Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 83 |
Professor Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 85 |
Professor Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 89 |
Professor Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2213 |
Professor Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2216 |
Professor Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2446 |
Professor Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2447 |
Professor Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2449 |
Professor Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2450 |
Professor Celia@SA_LANDPROTECTOR | 1 | Attack | 50% | 0s | 30s | No | Target | always | 0 |
Professor Celia@PF_SPIDERWEB | 1 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 |
Professor Celia@PF_SOULBURN | 5 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
Professor Celia@PF_MINDBREAKER | 5 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
Professor Celia@MG_SOULSTRIKE | 20 | Chase | 50% | 0.5s | 5s | No | Target | always | 0 |
Professor Celia@MG_FIREWALL | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_FIREWALL | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_FROSTDIVER | 40 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 |
Professor Celia@MG_FROSTDIVER | 40 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_FROSTDIVER | 40 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_LIGHTNINGBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_LIGHTNINGBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_THUNDERSTORM | 20 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_THUNDERSTORM | 20 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_FIREBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_FIREBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_FIREBOLT | 10 | Attack | 20% | 0s | 0s | No | Target | myhpltmaxrate | 30 |
Professor Celia@MG_COLDBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_COLDBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Professor Celia@MG_COLDBOLT | 10 | Attack | 20% | 0s | 0s | No | Target | myhpltmaxrate | 30 |
Professor Celia@MG_FIREBALL | 44 | Idle | 100% | 0.5s | 10s | No | Randomtarget | always | 0 |
Professor Celia@MG_FIREBALL | 44 | Chase | 30% | 0.5s | 10s | No | Target | always | 0 |
Professor Celia@MG_FIREBALL | 44 | Attack | 30% | 0.5s | 10s | No | Target | always | 0 |
Professor Celia@WZ_EARTHSPIKE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 |
Professor Celia@WZ_EARTHSPIKE | 5 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 |
Professor Celia@WZ_HEAVENDRIVE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 |
Professor Celia@WZ_HEAVENDRIVE | 5 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.23105 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.