| Monster ID | 2238 | Sprite | B_CHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Champion Chen | Custom | No | ||||||||||||
| iRO Name | Champion Chen | HP | 4,249,350 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 160 | ||||||||||||
| Element | Water (Lv 4) | Speed | 125 | ||||||||||||
| Experience | 255,678,400 | Attack | 3,617~1,947 | ||||||||||||
| Job Experience | 146,748,700 | Defense | 216 | ||||||||||||
| MVP Experience | 127,839,200 | Magic Defense | 134 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12623 | Advanced Weapons Box | 100% | |
| 12616 | S Grade Coin Bag | 100% | |
| 616 | Old Card Album | 100% | |
| 6223 | Carnium | 100% | |
| 1285 | Chakram | 100% | |
| 1813 | Kaiser Knuckle | 100% | |
| 16017 | Bloody Cross | 100% | |
| 4562 | Champion Chen Card | 0.5% | |
| 617 | MVP! Old Purple Box | 100% | |
| 603 | MVP! Old Blue Box | 100% | |
| 732 | MVP! 3carat Diamond | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Champion Chen@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Champion Chen@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Champion Chen@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
| Champion Chen@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
| Champion Chen@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Champion Chen@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Champion Chen@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 |
| Champion Chen@AL_PNEUMA | 1 | Idle | 100% | 0s | 0s | Yes | Self | longrangeattacked | None |
| Champion Chen@AL_PNEUMA | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Champion Chen@AL_PNEUMA | 1 | Attack | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Champion Chen@AL_INCAGI | 10 | Idle | 100% | 1s | 240s | No | Self | myhpltmaxrate | 99 |
| Champion Chen@AL_INCAGI | 10 | Chase | 100% | 1s | 240s | No | Self | myhpltmaxrate | 100 |
| Champion Chen@AL_INCAGI | 10 | Idle | 100% | 1s | 240s | No | Friend | friendhpltmaxrate | 100 |
| Champion Chen@AL_INCAGI | 10 | Chase | 100% | 1s | 240s | No | Friend | friendhpltmaxrate | 100 |
| Champion Chen@AL_DECAGI | 48 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
| Champion Chen@MO_BODYRELOCATION | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@MO_EXTREMITYFIST | 5 | Attack | 100% | 0.5s | 10s | No | Target | always | 0 |
| Champion Chen@NPC_COMBOATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_COMBOATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_COMBOATTACK | 5 | Attack | 20% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 |
| Champion Chen@AL_HEAL | 11 | Idle | 30% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Idle | 30% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Chase | 30% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Chase | 30% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Attack | 30% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Attack | 30% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
| Champion Chen@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.45928 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.