| Item ID | 2282 | For Sale | No |
|---|---|---|---|
| Identifier | Spirit_Chain | Credit Price | Not For Sale |
| Name | Halo | Type | Armor |
| NPC Buy | 20 | Weight | 10 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSubEle,Ele_Holy,15; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Halo Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2772 | Furious Lude | 5% | 101 | Undead | Level 1 Undead |
| 1509 | Lude | 5% | 101 | Undead | Level 1 Undead |
| 1301 | Am Mut | 0.5% | 76 | Demon | Level 1 Dark |
| 1096 | Angeling | 0.5% | 77 | Angel | Level 4 Holy |
| 1186 | Giant Whisper | 0.5% | 66 | Demon | Level 2 Ghost |
| 2618 | Solid Whisper | 0.5% | 46 | Demon | Level 3 Ghost |
| 1179 | Whisper | 0.5% | 46 | Demon | Level 3 Ghost |
Powered by FluxCP Page generated in 3.22796 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.