| Monster ID | 2316 | Sprite | JEJELING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jejeling | Custom | No | ||||||||||||
| iRO Name | Jejeling | HP | 10,247 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 100 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 40,050 | Attack | 450~715 | ||||||||||||
| Job Experience | 37,050 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
| Attack Delay | 1,328 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6498 | Jejellopy | 100% | |
| 909 | Jellopy | 100% | |
| 6511 | Beautiful Flower | 50% | |
| 6510 | Elegant Flower | 50% | |
| 6509 | Mysterious Flower | 50% | |
| 12700 | Inside-out Shirt | 50% | |
| 4589 | Jejeling Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Jejeling@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
| Jejeling@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Jejeling@WZ_WATERBALL | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.34683 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.