Monster ID | 2415 | Sprite | L_SEYREN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knight Seyren | Custom | No | ||||||||||||
iRO Name | Knight Seyren | HP | 13,260 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 98 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 147,500 | Attack | 827~285 | ||||||||||||
Job Experience | 98,700 | Defense | 149 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | Handcuffs | 100% | |
7347 | Research Chart | 100% | |
1163 | Claymore | 50% | |
1164 | Muramasa | 2.5% | |
2314 | Chain Mail | 100% | |
2315 | Chain Mail | 2.5% | |
603 | Old Blue Box | 1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Knight Seyren@KN_SPEARBOOMERANG | 5 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Knight Seyren@KN_SPEARBOOMERANG | 5 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
Knight Seyren@KN_SPEARBOOMERANG | 5 | Follow | 100% | 0s | 0s | Yes | Target | always | 0 |
Knight Seyren@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 |
Knight Seyren@KN_BOWLINGBASH | 5 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
Knight Seyren@SM_BASH | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Knight Seyren@KN_PIERCE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Knight Seyren@SM_MAGNUM | 25 | Attack | 10% | 0s | 0s | Yes | Self | attackpcge | 2 |
Knight Seyren@SM_PROVOKE | 5 | Attack | 10% | 0s | 300s | Yes | Target | always | 0 |
Knight Seyren@SM_PROVOKE | 5 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Knight Seyren@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Knight Seyren@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Knight Seyren@NPC_FIREATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.91838 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.