| Monster ID | 2446 | Sprite | EZELLA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ezella | Custom | No | ||||||||||||
| iRO Name | Ezella | HP | 270,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 99 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 160 | ||||||||||||
| Experience | 5,500,000 | Attack | 574~223 | ||||||||||||
| Job Experience | 4,500,000 | Defense | 68 | ||||||||||||
| MVP Experience | 2,750,000 | Magic Defense | 13 | ||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 739 | Rouge | 100% | |
| 2407 | Crystal Pumps | 25% | |
| 2409 | High Heels | 50% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ezella@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | No | Target | always | 0 |
| Ezella@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | No | Target | always | 0 |
| Ezella@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 3s | No | Target | always | 0 |
| Ezella@NPC_RUN | 1 | Follow | 100% | 0s | 5s | Yes | Self | always | 0 |
| Ezella@HT_SKIDTRAP | 5 | Idle | 20% | 0s | 60s | No | Around2 | always | 0 |
| Ezella@HT_SKIDTRAP | 5 | Attack | 5% | 0s | 5s | No | Around2 | always | 0 |
| Ezella@HT_FLASHER | 5 | Idle | 20% | 0s | 60s | No | Around2 | always | 0 |
| Ezella@HT_FLASHER | 5 | Attack | 5% | 0s | 5s | No | Around2 | always | 0 |
| Ezella@HT_FREEZINGTRAP | 5 | Idle | 20% | 0s | 60s | No | Around2 | always | 0 |
| Ezella@HT_FREEZINGTRAP | 5 | Attack | 5% | 0s | 5s | No | Around2 | always | 0 |
| Ezella@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Ezella@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Ezella@NPC_WINDATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 2.27242 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.