| Monster ID | 2447 | Sprite | LUNE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lune | Custom | No | ||||||||||||
| iRO Name | Lune | HP | 270,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 99 | ||||||||||||
| Element | Water (Lv 3) | Speed | 130 | ||||||||||||
| Experience | 11,000,000 | Attack | 512~650 | ||||||||||||
| Job Experience | 9,000,000 | Defense | 69 | ||||||||||||
| MVP Experience | 5,500,000 | Magic Defense | 66 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 739 | Rouge | 100% | |
| 2407 | Crystal Pumps | 25% | |
| 2409 | High Heels | 50% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lune@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | No | Self | always | 0 |
| Lune@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | No | Self | always | 0 |
| Lune@MC_MAMMONITE | 22 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Lune@BS_HAMMERFALL | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Lune@BS_HAMMERFALL | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Lune@NPC_ARMORBRAKE | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Lune@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Lune@NPC_FIREATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Lune@NPC_WATERATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.74772 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.