| Monster ID | 2467 | Sprite | MG_ARCLOUSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Maggot | Custom | No | ||||||||||||
| iRO Name | Maggot | HP | 80,811 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 133 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 1,100 | Attack | 1,246~1,257 | ||||||||||||
| Job Experience | 1,300 | Defense | 121 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6609 | Glast Decayed Nail | 100% | |
| 6610 | Glast Horrendous Mouth | 100% | |
| 6608 | Coagulated Spell | 5% | |
| 1096 | Round Shell | 100% | |
| 997 | Great Nature | 50% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Maggot@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Maggot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | No | Self | always | 0 |
| Maggot@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |
Powered by FluxCP Page generated in 0.24503 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.