| Monster ID | 2473 | Sprite | MG_M_UNDEAD_KNIGHT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 1st Commander of Destruction | Custom | No | ||||||||||||
| iRO Name | 1st Commander of Destruction | HP | 950,033 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 145 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 130 | ||||||||||||
| Experience | 8,000,900 | Attack | 3,321~1,009 | ||||||||||||
| Job Experience | 6,759,200 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 150 | ||||||||||||
| Attack Delay | 350 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6609 | Glast Decayed Nail | 100% | |
| 6610 | Glast Horrendous Mouth | 100% | |
| 6608 | Coagulated Spell | 25% | |
| 1191 | Alca Bringer | 5% | |
| 1163 | Claymore | 50% | |
| 1463 | Halberd | 100% | |
| 4605 | Agony Of Royal Knight Card | 0.5% | |
No skills found for 1st Commander of Destruction.
Powered by FluxCP Page generated in 0.34211 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.