Monster ID | 2480 | Sprite | NG_EVIL_DRUID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Evil Druid | Custom | No | ||||||||||||
iRO Name | Nightmare Evil Druid | HP | 72,837 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 134 | ||||||||||||
Element | Undead (Lv 4) | Speed | 300 | ||||||||||||
Experience | 337,000 | Attack | 1,409~143 | ||||||||||||
Job Experience | 294,300 | Defense | 160 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2217 | Biretta | 5% | |
1624 | Lich's Bone Wand | 0.5% | |
2508 | Ragamuffin Manteau | 5% | |
1557 | Book of the Apocalypse | 2.5% | |
7478 | Level 7 Cookbook | 2.5% | |
509 | White Herb | 100% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Druid (Nightmare)@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@NPC_UNDEADATTACK | 3 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Evil Druid (Nightmare)@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Powered by FluxCP Page generated in 0.49009 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.