Monster ID | 2483 | Sprite | NG_BAPHOMET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Baphomet | Custom | No | ||||||||||||
iRO Name | Nightmare Baphomet | HP | 4,008,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 154 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 65,426,500 | Attack | 3,150~1,260 | ||||||||||||
Job Experience | 50,116,000 | Defense | 379 | ||||||||||||
MVP Experience | 9,913,100 | Magic Defense | 45 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1466 | Crescent Scythe | 100% | |
2256 | Majestic Goat | 100% | |
1476 | Crescent Scythe | 25% | |
714 | Emperium | 100% | |
5160 | Majestic Goat | 5% | |
985 | Elunium | 100% | |
984 | Oridecon | 100% | |
4147 | Baphomet Card | 0.5% | |
607 | MVP! Yggdrasil Berry | 100% | |
750 | MVP! Baphomet Doll | 100% | |
923 | MVP! Evil Horn | 100% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baphomet (Nightmare)@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Baphomet (Nightmare)@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Baphomet (Nightmare)@AL_HEAL | 10 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Baphomet (Nightmare)@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | None |
Baphomet (Nightmare)@WZ_VERMILION | 10 | Attack | 20% | 0.5s | 2s | No | Target | always | None |
Baphomet (Nightmare)@WZ_VERMILION | 10 | Chase | 20% | 0.5s | 2s | No | Target | always | None |
Baphomet (Nightmare)@WZ_VERMILION | 10 | Chase | 50% | 0.5s | 2s | No | Target | skillused | 18 |
Baphomet (Nightmare)@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | None |
Baphomet (Nightmare)@NPC_DARKBREATH | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | None |
Baphomet (Nightmare)@MO_BODYRELOCATION | 1 | Chase | 20% | 0.2s | 1s | Yes | Target | always | None |
Baphomet (Nightmare)@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 1s | Yes | Target | always | None |
Baphomet (Nightmare)@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | always | None |
Baphomet (Nightmare)@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
Baphomet (Nightmare)@NPC_EARTHQUAKE | 5 | Attack | 100% | 2s | 30s | No | Self | myhpltmaxrate | 80 |
Baphomet (Nightmare)@NPC_EARTHQUAKE | 5 | Chase | 100% | 2s | 30s | No | Self | myhpltmaxrate | 80 |
Baphomet (Nightmare)@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 0.8s | 10s | No | Self | always | None |
Baphomet (Nightmare)@NPC_HELLJUDGEMENT | 5 | Chase | 100% | 0.8s | 10s | No | Self | always | None |
Baphomet (Nightmare)@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Baphomet (Nightmare)@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
Baphomet (Nightmare)@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Baphomet (Nightmare)@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Baphomet (Nightmare)@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Powered by FluxCP Page generated in 2.97863 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.