Item ID | 2502 | For Sale | No |
---|---|---|---|
Identifier | Hood_ | Credit Price | Not For Sale |
Name | Hood | Type | Armor |
NPC Buy | 1,000 | Weight | 20 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 4 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Hood Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2869 | Solid Coco | 100% | 38 | Brute | Level 1 Earth |
2868 | Swift Coco | 100% | 38 | Brute | Level 1 Earth |
1246 | Christmas Cookie | 12.5% | 37 | Demi-Human | Level 2 Holy |
1104 | Coco | 10% | 38 | Brute | Level 1 Earth |
1860 | Coco | 10% | 17 | Brute | Level 1 Earth |
1199 | Punk | 7.5% | 82 | Plant | Level 1 Wind |
2919 | Neo Punk | 4% | 155 | Plant | Level 1 Wind |
Powered by FluxCP Page generated in 0.46809 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.