| Item ID | 25127 | For Sale | No |
|---|---|---|---|
| Identifier | Silent_Energy_Particle | Credit Price | Not For Sale |
| Name | Silent Energy Particle | Type | Etc |
| NPC Buy | 0 | Weight | 0 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Silent Energy Particle Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1654 | Armeyer Dinze | 100% | 134 | Demi-Human | Level 3 Earth |
| 1652 | Egnigem Cenia | 100% | 136 | Demi-Human | Level 2 Fire |
| 1655 | Errende Ebecee | 100% | 133 | Demi-Human | Level 2 Holy |
| 1656 | Kavach Icarus | 100% | 135 | Demi-Human | Level 2 Wind |
| 1657 | Laurell Weinder | 100% | 133 | Demi-Human | Level 2 Ghost |
| 1653 | Wickebine Tres | 100% | 132 | Demi-Human | Level 3 Poison |
Powered by FluxCP Page generated in 0.93898 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.