| Monster ID | 2528 | Sprite | FACEWORM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Faceworm | Custom | No | ||||||||||||
| iRO Name | Faceworm | HP | 482,427 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Insect | Level | 140 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,940,000 | Attack | 1,818~1,616 | ||||||||||||
| Job Experience | 198,000 | Defense | 50 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 384 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 971 | Detrimindexta | 50% | |
| 22507 | Old Scroll | 50% | |
| 13089 | Faceworm Leg | 5% | |
| 7326 | Fluorescent Liquid | 100% | |
| 972 | Karvodailnirol | 50% | |
| 27163 | Faceworm Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Faceworm@NPC_POISON | 4 | Attack | 100% | 0s | 0s | Yes | Target | always | None |
| Faceworm@NPC_POISONATTACK | 2 | Attack | 100% | 0s | 0s | Yes | Target | always | None |
Powered by FluxCP Page generated in 1.58512 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.