| Monster ID | 2530 | Sprite | FACEWORM_DARK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Faceworm Dark | Custom | No | ||||||||||||
| iRO Name | Dark Faceworm | HP | 5,000,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Insect | Level | 144 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 5,000,000 | Attack | 2,012~2,003 | ||||||||||||
| Job Experience | 4,000,000 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 13089 | Faceworm Leg | 5% | |
| 22507 | Old Scroll | 50% | |
| 27165 | Dark Faceworm Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Faceworm Dark@AS_VENOMDUST | 3 | Idle | 100% | 1s | 10s | Yes | Target | always | None |
| Faceworm Dark@AS_VENOMDUST | 3 | Attack | 100% | 1s | 10s | Yes | Target | always | None |
| Faceworm Dark@AS_VENOMDUST | 3 | Chase | 100% | 1s | 10s | Yes | Target | always | None |
| Faceworm Dark@NPC_ACIDBREATH | 5 | Chase | 100% | 5s | 0s | Yes | Target | always | None |
| Faceworm Dark@KN_PIERCE | 5 | Chase | 100% | 0.5s | 0s | Yes | Target | always | None |
| Faceworm Dark@KN_PIERCE | 5 | Attack | 100% | 0.5s | 0s | Yes | Target | always | None |
| Faceworm Dark@NPC_CRITICALWOUND | 1 | Attack | 100% | 0.5s | 10s | Yes | Target | always | None |
| Faceworm Dark@NPC_CRITICALWOUND | 1 | Chase | 100% | 0.5s | 10s | Yes | Target | always | None |
Powered by FluxCP Page generated in 3.1195 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.