Monster ID | 2532 | Sprite | FACEWORM_QUEEN_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Queen (Red) | Custom | No | ||||||||||||
iRO Name | Red Faceworm Queen | HP | 50,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 155 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 10,000,000 | Attack | 12,000~15,000 | ||||||||||||
Job Experience | 10,000,000 | Defense | 400 | ||||||||||||
MVP Experience | 4,545,450 | Magic Defense | 400 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
994 | Flame Heart | 100% | |
13090 | Faceworm Queen Leg | 50% | |
6649 | Broken Horn | 100% | |
12246 | MVP! Mystical Card Album | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Red Faceworm Queen@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Red Faceworm Queen@NPC_POWERUP | 5 | Chase | 100% | 0s | 30s | Yes | Self | always | None |
Red Faceworm Queen@NPC_AGIUP | 10 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Red Faceworm Queen@NPC_AGIUP | 10 | Chase | 100% | 0s | 30s | Yes | Self | always | None |
Red Faceworm Queen@NPC_PULSESTRIKE | 10 | Chase | 10% | 3s | 30s | No | Self | always | None |
Red Faceworm Queen@NPC_PULSESTRIKE | 10 | Attack | 10% | 3s | 30s | No | Self | always | None |
Red Faceworm Queen@NPC_EARTHQUAKE | 5 | Chase | 100% | 3s | 30s | Yes | Self | always | None |
Red Faceworm Queen@NPC_EARTHQUAKE | 5 | Attack | 100% | 3s | 30s | Yes | Self | always | None |
Red Faceworm Queen@NPC_SLOWCAST | 5 | Attack | 100% | 0.5s | 30s | No | Self | always | None |
Red Faceworm Queen@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 3s | 30s | Yes | Self | always | None |
Red Faceworm Queen@MO_BODYRELOCATION | 1 | Chase | 100% | 0.5s | 5s | No | Target | always | None |
Red Faceworm Queen@NPC_DARKSTRIKE | 10 | Attack | 50% | 0.7s | 5s | No | Target | always | None |
Red Faceworm Queen@NPC_DARKSTRIKE | 10 | Chase | 50% | 0.7s | 5s | No | Target | always | None |
Powered by FluxCP Page generated in 0.6429 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.