Monster ID | 2540 | Sprite | FACEWORM_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Egg | Custom | No | ||||||||||||
iRO Name | Faceworm Egg | HP | 10 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 140 | ||||||||||||
Element | Poison (Lv 1) | Speed | 150 | ||||||||||||
Experience | 500 | Attack | 0~0 | ||||||||||||
Job Experience | 600 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 24 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | Piece of Egg Shell | 100% | |
938 | Sticky Mucus | 100% | |
27166 | Faceworm Egg Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faceworm Egg@NPC_SUMMONMONSTER | 1 | Idle | 100% | 10s | 10s | No | Self | always | 0 |
Powered by FluxCP Page generated in 0.4098 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.