Monster ID | 2544 | Sprite | PAYONSOLDIER2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Payon Soldier | Custom | No | ||||||||||||
iRO Name | 2nd Payon Soldier | HP | 21,099 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 101 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 56,800 | Attack | 697~51 | ||||||||||||
Job Experience | 135,150 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 73 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12071 | Shiny Marinade Beef | 100% | |
12076 | Red Mushroom Wine | 100% | |
12091 | Peach Cake | 100% | |
12081 | Awfully Bitter Bracer | 100% | |
12096 | Lucky Soup | 100% | |
12086 | Chile Shrimp Gratin | 100% | |
12128 | Royal Cooking Kit | 66.5% | |
7480 | Level 9 Cookbook | 0.5% | |
27169 | Payon Soldier Card | 0.5% |
No skills found for 2nd Payon Soldier.
Powered by FluxCP Page generated in 0.37358 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.