Monster ID | 2549 | Sprite | GEFFEN_MAGE_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arhi | Custom | No | ||||||||||||
iRO Name | Arhi | HP | 100,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 90 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 445,000 | Attack | 237~237 | ||||||||||||
Job Experience | 227,500 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27249 | Arhi Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arhi@MG_FIREBOLT | 5 | Attack | 30% | 1s | 3s | Yes | Target | always | 0 |
Arhi@MG_FIREWALL | 1 | Attack | 30% | 2s | 3s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.4988 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.