| Monster ID | 2559 | Sprite | GEFFEN_MAGE_9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Licheniyes | Custom | No | ||||||||||||
| iRO Name | Licheniyes | HP | 1,600,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 145 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 2,603,000 | Attack | 711~711 | ||||||||||||
| Job Experience | 1,205,250 | Defense | 140 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 57 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 27259 | Licheniyes Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Licheniyes@NPC_HOLYATTACK | 10 | Attack | 30% | 0.5s | 5s | Yes | Target | always | 0 |
| Licheniyes@AL_HEAL | 8 | Attack | 30% | 0s | 5s | Yes | Self | always | 0 |
| Licheniyes@AL_PNEUMA | 1 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 0.23774 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.