| Monster ID | 2562 | Sprite | GEFFEN_MAGE_12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dwigh | Custom | No | ||||||||||||
| iRO Name | Dwigh | HP | 7,000,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 160 | ||||||||||||
| Element | Ghost (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 7,565,850 | Attack | 1,500~1,500 | ||||||||||||
| Job Experience | 6,150,000 | Defense | 175 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
| Attack Delay | 800 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 27262 | Dwigh Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dwigh@NPC_SLOWCAST | 5 | Attack | 10% | 1s | 15s | Yes | Self | always | 0 |
| Dwigh@MG_SOULSTRIKE | 10 | Attack | 10% | 0.5s | 10s | Yes | Target | always | 0 |
| Dwigh@WZ_FIREPILLAR | 5 | Attack | 30% | 0.5s | 5s | Yes | Around2 | always | 0 |
| Dwigh@WZ_VERMILION | 5 | Attack | 10% | 2s | 15s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.19215 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.