| Monster ID | 2610 | Sprite | C3_WORM_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wormtail Ringleader | Custom | No | ||||||||||||
| iRO Name | Wormtail Ringleader | HP | 1,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 17 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 14,500 | Attack | 26~5 | ||||||||||||
| Job Experience | 32,250 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,048 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 30% | |
| 1011 | Emveretarcon | 12.5% | |
| 906 | Pointed Scale | 100% | |
| 1408 | Pike | 15% | |
| 508 | Yellow Herb | 35% | |
| 601 | Fly Wing | 2.5% | |
| 10015 | Green Lace | 50% | |
| 4034 | Wormtail Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wormtail Ringleader@NPC_GROUNDATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Wormtail Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Powered by FluxCP Page generated in 0.52343 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.