Monster ID | 2632 | Sprite | C2_THIEF_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Thief Bug | Custom | No | ||||||||||||
iRO Name | Solid Thief Bug | HP | 3,540 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 21 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 15,750 | Attack | 67~5 | ||||||||||||
Job Experience | 53,250 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
2304 | Jacket | 40% | |
507 | Red Herb | 100% | |
909 | Jellopy | 100% | |
2303 | Jacket | 60% | |
1002 | Iron Ore | 100% | |
4016 | Thief Bug Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Thief Bug@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
Solid Thief Bug@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |
Powered by FluxCP Page generated in 0.43414 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.