| Monster ID | 2638 | Sprite | C3_TAROU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tarou Ringleader | Custom | No | ||||||||||||
| iRO Name | Tarou Ringleader | HP | 2,100 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 22 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 16,750 | Attack | 86~6 | ||||||||||||
| Job Experience | 57,000 | Defense | 23 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,744 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,044 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1016 | Rat Tail | 100% | |
| 919 | Animal Skin | 100% | |
| 949 | Feather | 100% | |
| 528 | Monster's Feed | 100% | |
| 701 | Ora Ora | 1% | |
| 4028 | Tarou Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tarou Ringleader@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Tarou Ringleader@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Tarou Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Powered by FluxCP Page generated in 0.20604 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.