| Monster ID | 2645 | Sprite | C5_STAINER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Stainer | Custom | No | ||||||||||||
| iRO Name | Elusive Stainer | HP | 1,825 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 21 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 15,750 | Attack | 78~9 | ||||||||||||
| Job Experience | 53,250 | Defense | 22 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,688 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,188 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 992 | Wind of Verdure | 35% | |
| 1011 | Emveretarcon | 15% | |
| 1013 | Rainbow Shell | 100% | |
| 910 | Garlet | 100% | |
| 757 | Rough Elunium | 12.5% | |
| 601 | Fly Wing | 5% | |
| 1002 | Iron Ore | 100% | |
| 4039 | Stainer Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Stainer@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
| Elusive Stainer@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Elusive Stainer@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.29381 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.