| Monster ID | 2663 | Sprite | C3_SIDE_WINDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Side Winder Ringleader | Custom | No | ||||||||||||
| iRO Name | Side Winder Ringleader | HP | 13,680 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 70 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 94,500 | Attack | 378~151 | ||||||||||||
| Job Experience | 303,750 | Defense | 101 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 954 | Shining Scale | 100% | |
| 912 | Zargon | 100% | |
| 756 | Rough Oridecon | 67% | |
| 1120 | Tsurugi | 1% | |
| 937 | Venom Canine | 100% | |
| 926 | Snake Scale | 100% | |
| 509 | White Herb | 100% | |
| 4117 | Sidewinder Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Side Winder Ringleader@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Side Winder Ringleader@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Side Winder Ringleader@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Side Winder Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Powered by FluxCP Page generated in 0.88471 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.