| Monster ID | 2666 | Sprite | C1_SHELLFISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Shellfish | Custom | No | ||||||||||||
| iRO Name | Swift Shellfish | HP | 8,400 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 50 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 53,000 | Attack | 88~22 | ||||||||||||
| Job Experience | 170,250 | Defense | 43 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 965 | Clam Shell | 100% | |
| 966 | Clam Flesh | 100% | |
| 7049 | Stone | 100% | |
| 1056 | Grit | 100% | |
| 1001 | Star Dust | 5% | |
| 757 | Rough Elunium | 9% | |
| 4273 | Shell Fish Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Shellfish@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Shellfish@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Swift Shellfish@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.35307 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.