| Monster ID | 2670 | Sprite | C5_SCORPION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Scorpion | Custom | No | ||||||||||||
| iRO Name | Elusive Scorpion | HP | 765 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 16 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 13,500 | Attack | 39~7 | ||||||||||||
| Job Experience | 30,000 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 990 | Red Blood | 35% | |
| 904 | Scorpion Tail | 100% | |
| 757 | Rough Elunium | 28.5% | |
| 943 | Solid Shell | 100% | |
| 601 | Fly Wing | 50% | |
| 508 | Yellow Herb | 100% | |
| 625 | Rusty Iron | 10% | |
| 4068 | Scorpion Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Scorpion@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Elusive Scorpion@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Elusive Scorpion@NPC_POISONATTACK | 1 | Attack | 5% | 0.3s | 5s | No | Target | always | None |
Powered by FluxCP Page generated in 0.71231 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.