| Monster ID | 2672 | Sprite | C2_SAVAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Savage | Custom | No | ||||||||||||
| iRO Name | Solid Savage | HP | 23,010 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 59 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 75,250 | Attack | 217~23 | ||||||||||||
| Job Experience | 241,500 | Defense | 126 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1028 | Mane | 100% | |
| 514 | Grape | 100% | |
| 702 | Animal Gore | 1% | |
| 2276 | Angled Glasses | 0.5% | |
| 6249 | Savage Meat | 5% | |
| 757 | Rough Elunium | 35% | |
| 526 | Royal Jelly | 1% | |
| 4078 | Savage Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | None |
| Solid Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Solid Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Powered by FluxCP Page generated in 0.226 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.